Since 1965, Harwil Corporation’s flow switches have provided reliable solutions for many industries including chiller, scrubber, geothermal, water treatment, boiler, carpet cleaner, pool and spa industries.
Wetted materials ranging from red brass, 316 stainless steel, Hastelloy C-276, Noryl (PPO), and Fortron (PPS) accommodate fluids from pure water to strong acids and bases.
With electrical ratings from dry circuit to 15 amp 125/250 VAC temperature/pressure ratings up to 250°F/300 psi and pipe sizes of 3/4 inch or greater, Harwil Corporation flow switches can meet almost any specification requirement.
Harwil Corporation flow switches may be modified at the factory to accommodate OEM customers’ unique environment and specifications.
| Product | Flow Rate and Pipe Sizes |
|---|---|
| Q-1 | 0.12 to 8 GPM |
| Q-4E | 4 to 70 GPM |
| Q-5 | 5 to 85,000 GPM and up, for Pipes 1″–48″ and up |
| Q-5SS | 10 to 102,000 GPM and up, for Pipes 1″–48″ and up |
| QD Series | 0.12 to 8 GPM, for 1/2″ Pipes |
| Q-8N | 8 to 1,900 GPM and up, for Pipes 1″–10″ and up |
| Q-8CR | 8 to 1,900 GPM and up, for Pipes 1″–10″ and up |
| Q-10N | 0.9 GPM (in 1″ pipes) to 1,025 GPM (in 16″ pipes) |
| Q-10VCR | 0.9 GPM (in 1″ pipes) to 1,025 GPM (in 16″ pipes) |
| Q-12N | 0.4 to 590 GPM, for Pipes 3/4″–8″ |
| Q-12CR | 0.4 to 590 GPM, for Pipes 3/4″–8″ |
| Q-16 | 4 GPM (3.8 LPM) to over 500 GPM (1,893 LPM) |
